📧Email: service@wearvico.com


Couldn't load pickup availability
Free standard shipping on orders over $60
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
Type: Two-piece Silk Pajama Set.
Material: 100% 22 Momme Charmeuse Silk.
Details: Cropped trouser length with self-tie at the waist, one left chest pocket with contrasting piping, and satin piping material.
Experience the ultimate indulgence with these luxurious two-piece silk pajamas. Crafted from the finest 22 momme Mulberry silk, they drape beautifully on the skin with a glossy, smooth, and soft texture. The set features a self-tie waist for an adjustable fit, a left chest pocket with contrasting piping, and mother-of-pearl buttons. Elevate your loungewear game and enjoy a peaceful slumber in style.
All Measurements Are Taken From The Garment Itself (cm/in):
| Top Size | XXS | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|---|
| Shoulder | 39.5 / 15.55" | 40.5 / 15.94" | 41.5 / 16.34" | 43 / 16.93" | 44.5 / 17.52" | 46 / 18.11" | 47.5 / 18.70" | 49 / 19.29" |
| Bust | 90 / 35.43" | 96 / 37.80" | 102 / 40.16" | 108 / 42.52" | 114 / 44.88" | 120 / 47.24" | 126 / 49.61" | 132 / 51.97" |
| Sleeve Length | 53 / 20.87" | 54 / 21.26" | 55 / 21.65" | 56 / 22.05" | 57 / 22.44" | 58 / 22.83" | 59 / 23.23" | 60 / 23.62" |
| Front Length | 64 / 25.20" | 65 / 25.59" | 67 / 26.38" | 69 / 27.17" | 71 / 27.95" | 73 / 28.74" | 74 / 29.13" | 75 / 29.53" |
| Pants Size | XXS | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|---|
| Waist (Elastic) | 66 / 25.98" | 70 / 27.56" | 74 / 29.13" | 79 / 31.10" | 84 / 33.07" | 90 / 35.43" | 96 / 37.80" | 102 / 40.16" |
| Hip | 98 / 38.58" | 102 / 40.16" | 106 / 41.73" | 112 / 44.09" | 118 / 46.46" | 124 / 48.82" | 130 / 51.18" | 136 / 53.54" |
| Pants Length | 94.5 / 37.20" | 94.5 / 37.20" | 96.5 / 37.99" | 98.5 / 38.78" | 100.5 / 39.57" | 102.5 / 40.35" | 104.5 / 41.14" | 106.5 / 41.93" |
All measurements may vary by 2–3 cm due to manual measurement.































Thanks for subscribing!
This email has been registered!