📧Email: service@wearvico.com





Couldn't load pickup availability
Free standard shipping on orders over $60
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
This casual wardrobe-essential cami dress features a lightweight fit for comfortable everyday wear.Clothing made of renewable fabrics responds to environmental protection and promotes ecological balance while retaining the skin feel of the original fabric.

| Inch | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 26.8 | 27.6 | 28.3 | 29.1 | 29.8 | 30.5 | 31.2 | 31.9 | 32.6 |
| Bust | 28.3 | 29.9 | 31.5 | 33.9 | 36.2 | 38.6 | 40.9 | 43.3 | 45.7 |
| Waist | 24.8 | 26.4 | 28.0 | 30.3 | 32.7 | 35.0 | 37.4 | 39.8 | 42.1 |
| (suspenders) Length | 13.4 | 13.8 | 14.2 | 14.6 | 15.0 | 15.4 | 15.6 | 15.7 | 15.9 |
| Centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 68 | 70.2 | 72 | 73.8 | 75.6 | 77.4 | 79.2 | 81 | 82.8 |
| Bust | 72 | 76 | 80 | 86 | 92 | 98 | 104 | 110 | 116 |
| Waist | 63 | 67 | 71 | 77 | 83 | 89 | 95 | 101 | 107 |
| (suspenders) Length | 34 | 35 | 36 | 37 | 38 | 39 | 39.5 | 40 | 40.5 |
The size chart is manual measured, the margin of error is 3cm.
Thanks for subscribing!
This email has been registered!