📧Email: service@wearvico.com


Couldn't load pickup availability
Free standard shipping on orders over $60
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
Xtreme Energy Computer Controlled 224/230 Cam for Ford 5.0L (For EFI) with 1.7:1 Rockers. Major modifications. 3.55 Gear or lower, 2500+ stall. NOTE: for 1985-95 Engines O.E. with Hydraulic Roller Cam.
CatalogThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1994-1995 | Ford | Bronco | Eddie Bauer |
| 1994-1995 | Ford | Bronco | XL |
| 1994-1995 | Ford | Bronco | XLT |
| 1995 | Ford | Bronco | XLT Sport |
| 1987-1991 | Ford | Country Squire | Base |
| 1987-1991 | Ford | Country Squire | LX |
| 1994-1995 | Ford | E-150 Econoline | Base |
| 1994-1995 | Ford | E-150 Econoline | XL |
| 1994-1995 | Ford | E-150 Econoline Club Wagon | Chateau |
| 1994-1995 | Ford | E-150 Econoline Club Wagon | Custom |
| 1994-1995 | Ford | E-150 Econoline Club Wagon | XLT |
| 1995 | Ford | F-150 | Eddie Bauer |
| 1995 | Ford | F-150 | Special |
| 1994-1995 | Ford | F-150 | XL |
| 1994-1995 | Ford | F-150 | XLT |
| 1995 | Ford | F-250 | Eddie Bauer |
| 1995 | Ford | F-250 | Special |
| 1994-1995 | Ford | F-250 | XL |
| 1994-1995 | Ford | F-250 | XLT |
| 1985-1986 | Ford | LTD | Country Squire |
| 1986 | Ford | LTD | Country Squire LX |
| 1985-1986 | Ford | LTD | Crown Victoria |
| 1986 | Ford | LTD | Crown Victoria LX |
| 1985 | Ford | LTD | LX Brougham |
| 1987-1991 | Ford | LTD Crown Victoria | Base |
| 1987-1991 | Ford | LTD Crown Victoria | LX |
| 1987-1991 | Ford | LTD Crown Victoria | S |
| 1985-1995 | Ford | Mustang | GT |
| 1995 | Ford | Mustang | GTS |
| 1985-1993 | Ford | Mustang | LX |
| 1993-1995 | Ford | Mustang | SVT Cobra |
| 1993 | Ford | Mustang | SVT Cobra R |
| 1985-1988,1991-1992 | Ford | Thunderbird | Base |
| 1985-1986 | Ford | Thunderbird | Elan |
| 1985 | Ford | Thunderbird | Fila |
| 1985-1988,1991-1993 | Ford | Thunderbird | LX |
| 1985-1988 | Ford | Thunderbird | Sport |
| 1985-1987 | Lincoln | Continental | Base |
| 1985-1987 | Lincoln | Continental | Givenchy |
| 1985 | Lincoln | Continental | Valentino |
| 1985-1987 | Lincoln | Mark VII | Base |
| 1985-1992 | Lincoln | Mark VII | Bill Blass |
| 1985-1992 | Lincoln | Mark VII | LSC |
| 1985 | Lincoln | Mark VII | Versace |
| 1985-1990 | Lincoln | Town Car | Base |
| 1985-1990 | Lincoln | Town Car | Cartier |
| 1990 | Lincoln | Town Car | Cypress |
| 1990 | Lincoln | Town Car | Executive |
| 1985-1990 | Lincoln | Town Car | Signature |
| 1989 | Lincoln | Town Car | Signature SE |
| 1990 | Lincoln | Town Car | Touring Edition |
| 1986 | Mercury | Capri | 5.0 |
| 1985 | Mercury | Capri | RS |
| 1987-1991 | Mercury | Colony Park | GS |
| 1987-1991 | Mercury | Colony Park | LS |
| 1985-1986 | Mercury | Cougar | Base |
| 1985-1988,1991-1992 | Mercury | Cougar | LS |
| 1987-1988,1991-1993 | Mercury | Cougar | XR-7 |
| 1985-1986 | Mercury | Grand Marquis | Base |
| 1985-1986 | Mercury | Grand Marquis | Colony Park |
| 1987-1991 | Mercury | Grand Marquis | GS |
| 1985-1991 | Mercury | Grand Marquis | LS |
| 1985 | Mercury | Marquis | Base |
Thanks for subscribing!
This email has been registered!