📧Email: service@wearvico.com


Couldn't load pickup availability
Free standard shipping on orders over $60
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
| Model : | 056B34F5327 | Catalog No : | D315 |
| Part Description : | 2,3450,TEFC,56HC,1/60/115/208-230 | Category : | Totally Enclosed Fan Cooled (TEFC) |
| Stock : | Yes |
| Output HP : | 2 HP | Output KW : | 1.5 kW |
| Frequency : | 60 Hz | Voltage : | 115/208-230 V |
| Current : | 16.6/9.4-8.3 A | Speed : | 3450 RPM |
| Service Factor : | 1.15 | Phase : | 1 |
| Efficiency : | 79 % | Duty : | Continous |
| Insulation Class : | B | Design Code : | N |
| KVA Code : | J | Frame : | 56HC |
| Enclosure : | Totally Enclosed Fan Cooled | Overload Protector : | No |
| Ambient Temperature : | 40 °C | Drive End Bearing Size : | 6203 |
| Opp Drive End Bearing Size : | 6203 | UL : | Recognized |
| CSA : | Y | CE : | Y |
| IP Code : | 43 |
| Electrical Type : | Capacitor Start Capacitor Run | Starting Method : | Across The Line |
| Poles : | 2 | Rotation : | Selective Counterclockwise |
| Mounting : | Bolt-on Base | Motor Orientation : | Horizontal |
| Drive End Bearing : | Ball | Opp Drive End Bearing : | Ball |
| Frame Material : | Rolled Steel | Shaft Type : | NEMA 56 |
| Overall Length : | 13.31 in | Frame Length : | 8.06 in |
| Shaft Diameter : | 0.625 in | Shaft Extension : | 2.06 in |
| Assembly/Box Mounting : | F1 Only | UPC : | 722856009432 |
| Weight : | 38.00 LB |
| Curvepoint | Current (Amps) | Current (%) | Torque (ft-lbs) | Torque (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
| Pull-Up | 61.10 | 736.0 | 6.72 | 226.0 | 229 | 11.40 | 0.0 | 2.00 |
| Locked-Rotor | 61.30 | 739.0 | 7.37 | 247.0 | 0 | 11.30 | 0.0 | 2.00 |
| Break-Down | 32.10 | 387.0 | 7.73 | 259.0 | 3,114 | 6.50 | 0.0 | 2.00 |
| Full Load | 8.30 | 100.0 | 2.98 | 100.0 | 3,500 | 1.89 | 0.0 | 2.00 |



Thanks for subscribing!
This email has been registered!