📧Email: service@wearvico.com


Couldn't load pickup availability
Free standard shipping on orders over $60
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
24-HDD Cloud Storage Node
| Hardware | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System Architecture | Asymmetric distributed architecture | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of nodes | 2 to 160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Form Factor | 4U rack server | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor | Inter IvyBridge 4 cores | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Disk Type | 2.5-inch/3.5-inch SATA and SAS enterprise HDD 1TB/2TB/3TB/4TB/6TB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Disks | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Network type | 4 x 1 GE, load balancing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other interfaces | 1 x USB3.0, 1 x eSATA, 2 x SAS, 1 x RS232, 1 x RS485, 1 x 1GE management interface | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System Architecture | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cluster Architecture | Distributed objective storage architecture | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distributed Storage | Erasure coding technology, data is segmented and saved in multiple storage nodes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Protection Level | Dynamic N+M mode: 1+1, 4+1, 8+2, 12+3, 16+4, data is still usable after M storage nodes fail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File System | EFS distributed file system | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Type | Video, image and document | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File-level Access | Global namespace, fIle can be accessed by 3rd party application directly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load Balancing | Load balancing based on capacity and performance of each node | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Recovery | Valid data recovery instead of entire disk recovery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scalability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Expansion | Scale-out technology, online expansion, with less than 60 seconds for expansion of a single node | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quota Management | Data quota management based on users, user groups and directories, allocation of capacity on demand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Performance Index | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Read/write Performance | Sequence read/write: 4 GB/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 80% read, 20% write: 3.5GB/s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20% read, 80% write: 3.5GB/s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50% read, 50% write: 4GB/s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Recovery Speed | 2 TB/h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stream Processing Performance | Number of video channel: 2000/node | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage bandwidth: 700Mbps/node | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fowarding bandwidth: 700Mbps/node | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thanks for subscribing!
This email has been registered!