📧Email: service@wearvico.com





Couldn't load pickup availability
Free standard shipping on orders over $60
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
| Product Name | GBT portable EV charger 16A/32A | | | ||
| Model | EV16A01CN | EV32A01CN | | ||
| Adjustable Current | 16A (8/10/13/16A) | 32A (16/20/24/32A) | | ||
| Power | 3.5 KW | 7 KW | | ||
| Cable specification | 3*2.5mm2+1*0.75mm2 TPE | 3*6mm2+1*0.75mm2 TPE | | ||
| Voltage | 220V ( 1 Phase) | | | ||
| Operating Temperature | -20°C to 55°C | | | ||
| Standard | GBT 18487.1-2015, EN 61851-1:2019 | | | ||
| User Interface | LED indicator+LCD display(2.4 inch) | | | ||
| Case material | Thermoplastic (flame retardant grade UL94-0) | | | ||
| Charging Inerface | GBT Plug +5M cable or custom cable length & color | | | ||
| Product Dimension | GBT plug: 230*65*54 mm, Control Box: 218*100*60mm | | | ||
| Degree of Protection | Charging plug: IP67 Control box: IP54 | | | ||
| Product Performance | Over voltage protection. Under votage protection. Over load protection. Leakage Protection. Ground protection,Over temperature protection (85°C). Lightning protection. Short circuit protection. flame retardant. | | | ||











Thanks for subscribing!
This email has been registered!