📧Email: service@wearvico.com


Couldn't load pickup availability
Free standard shipping on orders over $60
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
Elevate your formal events with this Exquisite Women's Court Ball Gown, blending timeless elegance with expert craftsmanship. Designed to flatter the silhouette, it features luxurious fabrics and refined detailing that ensure a graceful presence at any occasion. Ideal for galas or weddings, this gown offers both sophistication and comfort, making it a standout choice for those who seek classic style with a modern touch.
Note: “This item is made-to-order, so we need 3-15 working processing days to make the item for you."
| Size | Bust | Waist | Hip | Hollow to hem |
|---|---|---|---|---|
| 2 | 83.0 | 65.0 | 91.0 | 147.0 |
| 4 | 84.0 | 68.0 | 92.0 | 147.0 |
| 6 | 88.0 | 70.0 | 96.0 | 150.0 |
| 8 | 90.0 | 72.0 | 98.0 | 150.0 |
| 10 | 93.0 | 75.0 | 101.0 | 152.0 |
| 12 | 97.0 | 79.0 | 105.0 | 152.0 |
| 14 | 100.0 | 83.0 | 109.0 | 155.0 |
| 14W | 104.0 | 86.0 | 110.0 | 155.0 |
| 16 | 104.0 | 86.0 | 112.0 | 155.0 |
| 16W | 109.0 | 92.0 | 116.0 | 155.0 |
| 18W | 114.0 | 98.0 | 121.0 | 155.0 |
| 20W | 119.0 | 104.0 | 126.0 | 155.0 |
| 22W | 124.0 | 109.0 | 131.0 | 155.0 |
| 24W | 130.0 | 115.0 | 136.0 | 155.0 |
| 26W | 135.0 | 121.0 | 141.0 | 155.0 |
| Size | Bust | Waist | Hip | Hollow to hem |
|---|---|---|---|---|
| 2 | 32.68 | 25.59 | 35.83 | 57.87 |
| 4 | 33.07 | 26.77 | 36.22 | 57.87 |
| 6 | 34.65 | 27.56 | 37.80 | 59.06 |
| 8 | 35.43 | 28.35 | 38.58 | 59.06 |
| 10 | 36.61 | 29.53 | 39.76 | 59.84 |
| 12 | 38.19 | 31.10 | 41.34 | 59.84 |
| 14 | 39.37 | 32.68 | 42.91 | 61.02 |
| 14W | 40.94 | 33.86 | 43.31 | 61.02 |
| 16 | 40.94 | 33.86 | 44.09 | 61.02 |
| 16W | 42.91 | 36.22 | 45.67 | 61.02 |
| 18W | 44.88 | 38.58 | 47.64 | 61.02 |
| 20W | 46.85 | 40.94 | 49.61 | 61.02 |
| 22W | 48.82 | 42.91 | 51.57 | 61.02 |
| 24W | 51.18 | 45.28 | 53.54 | 61.02 |
| 26W | 53.15 | 47.64 | 55.51 | 61.02 |
"The real color of the product may be slightly different from the pictures shown on websites or caused by many factors such as the brightness of your monitor and light brightness, or may vary due to lighting on the images."


Thanks for subscribing!
This email has been registered!