📧Email: service@wearvico.com


Couldn't load pickup availability
Free standard shipping on orders over $60
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
| Submodel | Year | Make | Model |
|---|---|---|---|
| Duke | 2024 | KTM | 390 |
| Duke | 2023 | KTM | 390 |
| RC | 2023 | KTM | 390 |
| Duke | 2022 | KTM | 390 |
| RC | 2022 | KTM | 390 |
| Duke | 2021 | KTM | 390 |
| Duke | 2020 | KTM | 390 |
| RC | 2020 | KTM | 390 |
| Duke | 2019 | KTM | 390 |
| RC | 2019 | KTM | 390 |
| Duke | 2018 | KTM | 390 |
| RC | 2018 | KTM | 390 |
| Duke | 2017 | KTM | 390 |
| RC | 2017 | KTM | 390 |
| Duke | 2016 | KTM | 390 |
| RC | 2016 | KTM | 390 |
| Duke | 2015 | KTM | 390 |
| RC | 2015 | KTM | 390 |
| -- | 2024 | KTM | 390 Adventure |
| -- | 2023 | KTM | 390 Adventure |
| -- | 2022 | KTM | 390 Adventure |
| -- | 2021 | KTM | 390 Adventure |
| -- | 2020 | KTM | 390 Adventure |
PARTS ARE OEM KTM BRAND NEW IN PACKAGE PROCESSING TIME IS 2 DAYS (IN MOST CASES) WE DO NOT OFFER NEXT DAY AIR SHIPPING ONLINE AS ORDERS ARE PROCESSED AND ORDERED WHEN YOUR ORDER IS PLACED, IF YOU WOULD LIKE EXPEDITED SHIPPING PLEASE CALL US OR EMAIL US IN ADVANCE OF PLACING YOUR ORDER SO WE CAN VERIFY EXACT SHIPPING COSTS AND TIME FOR LOGISTICS
KTM OF SOUTH GEORGIA
TIFTON GA 31794
| Description | Model Year |
| 390 Duke 2015 | 2015 |
| 390 Duke 2015 | 2015 |
| 390 Duke 2016 | 2016 |
| 390 Duke 2016 | 2016 |
| 390 DUKE 2017 | 2017 |
| 390 DUKE 2017 | 2017 |
| 390 Duke 2018 | 2018 |
| 390 Duke 2018 | 2018 |
| 390 Duke 2019 | 2019 |
| 390 Duke 2019 | 2019 |
| 390 Duke 2020 | 2020 |
| 390 Duke 2020 | 2020 |
| 390 Duke 2021 | 2021 |
| 390 Duke 2021 | 2021 |
| 390 Duke 2022 | 2022 |
| 390 Duke 2022 | 2022 |
| 390 Duke 2023 | 2023 |
| 390 Duke 2023 | 2023 |
| 390 Duke 2023 | 2023 |
| 390 Duke 2023 | 2023 |
| 250 Adventure 2021 | 2021 |
| 250 Adventure 2021 | 2021 |
| RC 390 2015 | 2015 |
| RC 390 2016 | 2016 |
| RC 390 2017 | 2017 |
| RC 390 2018 | 2018 |
| RC 390 2019 | 2019 |
| RC 390 2020 | 2020 |
| 390 Adventure 2020 | 2020 |
| 390 Adventure 2020 | 2020 |
| RC 390 2021 | 2021 |
| 390 Adventure 2021 | 2021 |
| 390 Adventure 2021 | 2021 |
| RC 390 2022 | 2022 |
| RC 390 2022 | 2022 |
| 390 Adventure 2022 | 2022 |
| 390 Adventure 2022 | 2022 |
| RC 390 2023 | 2023 |
| RC 390 2023 | 2023 |
| RC 390 2023 | 2023 |
| RC 390 2023 | 2023 |
| 390 Adventure 2023 | 2023 |
| 390 Adventure 2023 | 2023 |
| 390 Adventure 2023 | 2023 |
| 390 Adventure 2023 | 2023 |
| 390 Adventure Spoked Wheels 2023 | 2023 |
| RC 390 2015 | 2015 |
| RC 390 2016 | 2016 |
Thanks for subscribing!
This email has been registered!