📧Email: service@wearvico.com


Couldn't load pickup availability
Free standard shipping on orders over $60
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
|
Supplement FactsServing Size: 31 Grams
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 100 | |
| Calories from Fat | 10 | |
| Total Fat | 1 g | 2% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 280 mg | 12% |
| Total Carbohydrate | 23 g | 8% |
| Dietary Fiber | 1 g | 4% |
| Sugars | 1 g | |
| Protein | 0 g | |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 0% | |
| Iron | 2% | |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: Brown rice flour, tapioca starch, potato starch, sorghum flour, white rice flour, sweet rice flour, grainless & aluminum-free baking powder (sodium acid pyrophosphate, potato starch, sodium bicarbonate), evaporated cane sugar, sea salt, guar gum, baking soda. | ||
Thanks for subscribing!
This email has been registered!