📧Email: service@wearvico.com
Couldn't load pickup availability
Free standard shipping on orders over $60
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
2MP Covert Pinhole WizMind Network Camera-KIT-L3
> 2-MP 1/2.7" CMOS image sensor, low luminance, and high definition image.
> Outputs max. 2 MP (1920 × 1080) @50/60 fps.
> ROI, AI H.264 /H.265, flexible coding, applicable to various bandwidth and storage environments.
> LDC, rotation mode, WDR, 3D NR, HLC, BLC, digital watermarking, applicable to various monitoring scenes.
> With deep learning algorithm, it supports: Face detection, IVS, Smart object detection, People counting, Acupick, etc.
> Privacy Protection: Mosaics can be automatically placed over the face or body of a person to protect their privacy.
> Alarm: 2 in, 2 out; audio: 1 in, 1 out; max. 512 G Micro SD card.
> 12 VDC/PoE power supply, easy for installation.
> The Network Camera Main Box connects to the lens through the included 8 m coaxial cable.
> Supports dual power backup.
| Camera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 1/2.7" CMOS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Resolution | 1920 (H) × 1080 (V) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROM | 256 MB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM | 1 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scanning System | Progressive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Min. Illumination | 0.002 lux@F1.6 (Color, 30 IRE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S/N Ratio | >56 dB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Type | Fixed-focal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Mount | M12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 2.8 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Aperture | F1.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field of View | H: 103°; V: 55°; D: 123° | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iris Control | Fixed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Close Focus Distance | 0.8 m (2.62 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DORI Distance |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intelligence | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IVS (Perimeter Protection) | Tripwire, intrusion, fast moving (the three functions support the classification and accurate detection of vehicle and human); loitering detection, people gathering, and parking detection. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Object Detection | Smart abandoned object; smart missing object | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AcuPick | Uses deep learning algorithms and works with back-end devices to accurately match targets, such as people, animal and motor vehicles, and search through live and recorded videos to quickly locate targets. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Face Detection | Face detection; snapshot; snapshot optimization; optimal face snapshot upload; face exposure; face attributes extraction including 6 attributes and 8 expressions; face snapshot set as face or one-inch photo; snapshot strategies (real-time snapshot, quality priority and optimization snapshot); face angle filter; optimization time setting. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| People Counting | Tripwire people counting and people counting in area; generating and exporting report (day/month/year); queue management; 4 rules can be set for tripwire, people counting in area and queue management. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Privacy Protection | Mosaics can be automatically placed over the face or body of a person to protect their privacy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by sub stream) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AI Coding | AI H.265; AI H.264 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Frame Rate | Main stream: 1920 × 1080@(1–50/60 fps) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Streaming Capability | 3 streams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720) ; D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bit Rate Control | VBR;CBR;ABR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Bit Rate | H.264: 3 kbps–8192 kbps; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day/Night | Color/B/W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLC | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HLC | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDR | 120 dB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scene Self-adaptation (SSA) | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Balance | Auto; natural; street lamp; outdoor; manual; regional custom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gain Control | Auto/Manual | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noise Reduction | 3D NR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motion Detection | OFF/ON (4 areas, rectangular) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Region of Interest (RoI) | Yes (4 areas) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defog | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 1080p resolution and lower) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mirror | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Privacy Masking | 4 areas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LDC | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Compression | G.711a; G.711Mu; PCM; G.726; G.723 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; tripwire; intrusion; fast moving; missing object; abandoned object; parking detection; loitering detection; people gathering; scene changing; audio detection; voltage detection; external alarm; face detection; people counting; people number error detection; security exception | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Port | RJ-45 (10/100 Base-T) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SDK and API | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; SNMP; P2P; Bonjour; Auto Registration | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interoperability | ONVIF (Profile S & Profile G & Profile T); CGI; P2P; Milestone; Genetec | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User/Host | 20 (Total bandwidth: 64 M) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage | FTP; SFTP; Micro SD card (Support max. 512 G); NAS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Browser | IE: IE8, IE9, and IE11; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management Software | Smart PSS; DSS; DMSS; DoLynk Care | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mobile Client | iOS;Android | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Security | Digest;WSSE;Account lockout;Security logs;IP/MAC filtering;Generation and importing of X.509 certification;syslog;HTTPS;802.1x;Trusted boot;Trusted execution;Trusted upgrade;Session security;Security warning | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE-LVD: EN62368-1; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Input | 1 channel (3.5mm JACK port) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Output | 1 channel (3.5mm JACK port) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Input | 2 channels in: wet contact, 5 mA 3–5 VDC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Output | 2 channels out: dry contact, 1,000 mA 30 VDC/500 mA 50 VAC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 12 VDC; PoE (802.3af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dual Power Backup | When the power adapter and PoE provide power at the same time, disconnect one of them. The device will continue to work, but will not restart. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | Basic: 4 W (12 VDC); 5.6 W (PoE); | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | ≤95% (RH), non-condensing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Humidity | ≤95% (RH), non-condensing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protection | IP67(L3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing Material | Metal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | E1: 110 mm × 83 mm × 24 mm (4.33" × 3.27" × 0.94") | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 511 g (1.13 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 646 g (1.42 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thanks for subscribing!
This email has been registered!