📧Email: service@wearvico.com
Couldn't load pickup availability
Free standard shipping on orders over $60
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
Samenstelling per dagdosering van 2 tabletten
| %ADH* | ||
|---|---|---|
| Greens complex | 404 mg | |
| Rood fruit complex | 200 mg | |
| Bioflavonoiden complex | 40 mg | |
| Lycopeen | 1000 mcg | |
| Luteine | 1000 mcg | |
| Groene thee extract | 15 mg | |
| OPC (druivenpitextract 95%) | 20 mg | |
| Grapeskin extract 3% | 20 mg | |
| Vlierbes extract | 15 mg | |
| Mariadistel extract 80% | 15 mg | |
| Geelwortel | 18 mg | |
| Maca extract | 15 mg | |
| Quinoa kiemen | 90 mg | |
| Lijnzaad meel | 90 mg | |
| Rijstzemelen | 45 mg | |
| Vitamine A (retinol) (2500 I.E.) | 800 mcg | 94 |
| Vitamine B1 (thiamine) | 6 mg | 544 |
| Vitamine B2 (riboflavine) | 6 mg | 428 |
| Vitamine B3 (niacinamide) | 36 mg | 224 |
| Vitamine B5 (calciumpantothenaat) | 12 mg | 200 |
| Vitamine B6 (pyridoxine) | 2 mg | 141 |
| P-5-P (pyridoxal-5-phosfaat) | 3 mg | 71 |
| Vitamine B12 (cyanocobalamine) | 60 mcg | 2400 |
| Foliumzuur | 400 mcg | 200 |
| Choline | 8 mg | |
| Inositol | 10 mg | |
| Biotine | 300 mcg | 600 |
| PABA | 4 mg | |
| Vitamine C (ascorbinezuur) | 160 mg | 200 |
| Vitamine D3 (cholecalciferol) (200 I.E.) | 5 mcg | 100 |
| Vitamine E* (gamma-beta-deltatocoferol) (100 I.E.) | 34 mg | 283 |
| Vitamine E (gamma-beta-deltatocoferol) | 14 mg | 34 |
| Tocotriënolen (alfa-gamma-beta-delta) | 10 mg | |
| Vitamine K1 (phylloquinone) | 30 mcg | 40 |
| Mineralen (elementaire hoeveelheid): | ||
| Calcium (hydroxy-apathiet) | 80 mg | 10 |
| Magnesium (oxide/citraat) | 60 mg | 16 |
| IJzer (fumaraat) | 2 mg | 14 |
| Jodium (kelp) | 50 mcg | 33 |
| Selenium (methionine) | 40 mcg | 73 |
| Koper (gluconaat) | 400 mcg | 40 |
| Mangaan (citraat) | 4 mg | 200 |
| Zink (citraat) | 10 mg | 100 |
| Chroom (picolinaat) | 50 mcg | 125 |
| Borium (glucomaat) | 1 mg | |
| Molybdeen (natrium molybdaat) | 20 mcg | 40 |
| Silicium (kiezelzuur) | 2 mg | |
|
Aminozuren: |
||
|
N. acetyl cysteïne |
20 mg | |
| L. carnitine | 12 mg | |
| Taurine | 10 mg | |
|
Diversen: |
||
| Alfa-liponzuur | 10 mg | |
| Co-enzym Q10 | 4 mg |
* %ADH = Aanbevolen Dagelijkse Hoeveelheid
Standaardisatie:
Bioflavonoïden complex gestandaardiseerd op 60% hesperdine
Carotenoïden complex = dunaliella salina alg bevat:
94,5% beta-caroteen
3,5% alfa-caroteen
2% carotenoïden (andere)
Maria Distel extr. gestandaardiseerd op 80% silymarin
Groene thee extr. gestandaardiseerd op 50% polyfenolen
Druivenvel extr. gestandaardiseerd op 3% anthocyanidinen
Druivenpit extr. gestandaardiseerd op 95% OPC
Thanks for subscribing!
This email has been registered!