📧Email: service@wearvico.com


Couldn't load pickup availability
Free standard shipping on orders over $60
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
Looking for the perfect blend of cute and alluring? Our Sexy Japanese Maid Costume is just what you need! This high-quality maid outfit features a classic black and white design with delicate lace details and a flattering fit, perfect for cosplay, Halloween, or a fun night in. Turn heads and embrace the elegance of Japanese maid fashion with this eye-catching ensemble. Shop now to add a touch of allure and sophistication to your wardrobe!
[size]
Choose the right size according to your body measurement.
See more detail of size chart ,please check here
| US | XS (cm) | XS (inch) | ||
| XS | 0 | 2 | 0 | 2 |
| Bust | 83 | 85 | 32.7 | 33.5 |
| Waist | 61 | 64 | 24.0 | 25.2 |
| Hip | 87 | 90 | 34.3 | 35.4 |
| Thigh | 50 | 52 | 19.7 | 20.5 |
| US | S (cm) | S(inch) | ||
| S | 4 | 6 | 4 | 6 |
| Bust | 88 | 90 | 34.6 | 35.4 |
| Waist | 66 | 69 | 26.0 | 27.2 |
| Hip | 93 | 95 | 36.6 | 37.4 |
| Thigh | 54 | 56 | 21.3 |
22.0 |
| US | M (cm) | M (inch) | ||
| M | 8 | 10 | 8 | 10 |
| Bust | 93 | 95 | 36.6 | 37.4 |
| Waist | 71 | 74 | 28.0 | 29.1 |
| Hip | 98 | 100 | 38.6 | 39.4 |
| Thigh | 58 | 60 | 22.8 | 23.6 |
| US | L (cm) | L (inch) | ||
| L | 12 | 14 | 12 | 14 |
| Bust | 99 | 103 | 39.0 | 40.6 |
| Waist | 78 | 81 | 30.7 | 31.9 |
| Hip | 104 | 108 | 40.9 | 42.5 |
| Thigh | 62 | 65 | 24.4 | 25.6 |
| US | XL(cm) | XL (inch) | ||
| XL | 16 | 16 | ||
| Bust | 108 | 42.5 | ||
| Waist | 87 | 34.3 | ||
| Hip | 113 | 44.5 | ||
| Thigh | 68 | 26.8 | ||
SIZE CONVERSION TABLE
| US SIZE | TAG SIZE |
| XS | S |
| S | M |
| M | L |
| L | XL |
| XL | XXL |
[/size]

Thanks for subscribing!
This email has been registered!