📧Email: service@wearvico.com


Couldn't load pickup availability
Free standard shipping on orders over $60
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
| Size | 15 in x 150 ft |
| Length | 1,800 in |
| Width | 15 in |
| Perforated Size | 10 in x 15 in |
| Perforation Along Width | 10 in |
| Roll Width | 15 in |
| Perforation Along Length | 10 in |
| Roll Length | 150 ft |
| Item | Sorbents |
| Volume Absorbed per Pkg. | 32 gal |
| Volume Absorbed (Pack, Each) | 32 gal/pk, 16 gal/pad |
| Material | Polypropylene |
| Color | Gray |
| Weight | 15 in |
| Perforations | Yes |
| Sorbent Capacity | 32 gal |
| Fluids Absorbed | Universal |
| UV Resistant | No |
| Package Type | Roll |
| Connector Type | No Connector |
| Perforated | Yes |
| Series | MAT |
| Recycled Content (%) | 25% |
| Item - Spill Control | Absorbent Roll |
| Layers of Construction | 8 |
| Static Dissipative | No |
| Absorbency Weight | Medium |
| Volume Absorbed Per Pkg. | 32 gal. |
| Spill Control - Fluids Absorbed | Universal |
| Volume Absorbed Range | 30 to 39 gal |
| Green Environmental Attribute | Product Contains a Minimum of 20% Post-Consumer Recycled Content |
| Standards | 29 CFR 1910.22(a)(2) |
| Foot Traffic | Light |
| Dimpled | Yes |
| Adhesive Backing | No |
| Printed Message | No Message |
| Number of Layers | 8-ply |
| Product Type | Sorbent Roll |
| Leak Resistant Backing | No |
| Land Fill Disposable | Yes |
| Flame Resistant | Yes |
| Volume Absorbed Per Pad | 2,048 oz |
| Color/Pattern | Gray |
| Incinerable | Yes |
| Neutralizing | No |
| Floating | No |
| Incluces Coverstock | No |
| Dispenser Box | No |
| For Use With Chemical or Metal Type | Universal |
| Includes Coverstock | No |
| For Use With | Universal |
| Volume Absorbed Per Sock/Boom | 32 gal |

Thanks for subscribing!
This email has been registered!