📧Email: service@wearvico.com


Couldn't load pickup availability
Free standard shipping on orders over $60
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
VERY LIMITED FABRIC STOCK | MADE IN PARIS, FRANCE
The 1950-inspired, boat neckline a circle skirt, and lowcut back Details. We love the feminine cut that enhanced our silhouette so well.
Our materials are sustainably sourced, and supplied from Italy. One tailor makes each dress from start to finish. Step by step: cutting, sewing, pressing throughout the process, and assembling. We never mass-produce, everything is high quality and made in Paris, France. We produce only by order, Your dress is unique, the chance of running into someone who has the same dress is really slim.
Your dress is a classic, it will never go to of style. Buy once and wear it forever, passing through generations :)
DETAILS & CARES
Available in Wine Red, Classic Red and Off White
| EU SIZE | BUST S | UNDERBUST | WAIST | HIPS |
|---|---|---|---|---|
| 32 / XXS / 00 | 76 - 80 | 68 | 58 - 61 | 84 - 88 |
| 34 / XS / 0 | 80 - 84 | 68 | 62- 64 | 88 - 92 |
| 36 / S / 1 | 84 - 88 | 71 | 65 - 67 | 92 - 96 |
| 38 / M / 2 | 88 - 92 | 75 | 68 - 71 | 96 - 100 |
| 40 / L / 3 | 92 - 96 | 79 | 72 - 75 | 100 - 104 |
| 42 / XL / 4 | 96 - 100 | 83 | 76 -79 | 104 - 108 |
| 44 / XXL / 5 | 100 - 104 | 87 | 80 - 84 | 108 - 112 |
| EU SIZE | BUST | UNDERBUST | WAIST | HIPS |
|---|---|---|---|---|
| 32 / XXS / 00 | 31" | 26.8" | 22" - 24" | 34.5" |
| 34 / XS / 0 | 32" | 26.8" | 24,5" - 25" | 36" |
| 36 / S / 1 | 34" | 28" | 25,5" - 26" | 37.5" |
| 38 / M / 2 | 35" | 29.5" | 26,5" - 27" | 39" |
| 40 / L / 3 | 36.7" | 31" | 28,3" - 29,5" | 40.5" |
| 42 / XL / 4 | 38" | 32.7" | 30" - 31" | 43" |
| 44 / XXL / 5 | 40" | 34.3" | 32" - 33" | 44.5" |






Thanks for subscribing!
This email has been registered!