📧Email: service@wearvico.com


Couldn't load pickup availability
Free standard shipping on orders over $60
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
This dress is the swiss knife of all dresses—it’ll look great almost anywhere. Dress it up with a jacket or give it a more casual vibe with a pair of sneakers. Wear it as a nightie or even as a part of your street style outfit—the options are endless. The comfortable oversize fit proves that comfy can also be stylish!
| CHEST (inches) | WAIST (inches) | HIPS (inches) | |
| 2XS | 31 ½ | 23 ⅝ | 33 ⅞ |
| XS | 33 ⅛ | 25 ¼ | 35 ⅜ |
| S | 34 ⅝ | 26 ¾ | 37 |
| M | 36 ¼ | 28 ⅜ | 38 ⅝ |
| L | 39 ⅜ | 31 ½ | 41 ¾ |
| XL | 42 ½ | 34 ⅝ | 44 ⅞ |
| 2XL | 45 ⅝ | 37 ¾ | 48 |
| 3XL | 48 ⅞ | 41 | 51 ⅛ |
| 4XL | 52 | 44 ⅛ | 54 ⅜ |
| 5XL | 55 ⅛ | 47 ¼ | 57 ½ |
| 6XL | 58 ¼ | 50 ⅜ | 60 ⅝ |
| CHEST (cm) | WAIST (cm) | HIPS (cm) | |
| 2XS | 80 | 60 | 86 |
| XS | 84 | 64 | 90 |
| S | 88 | 68 | 94 |
| M | 92 | 72 | 98 |
| L | 100 | 80 | 106 |
| XL | 108 | 88 | 114 |
| 2XL | 116 | 96 | 122 |
| 3XL | 124 | 104 | 130 |
| 4XL | 132 | 112 | 138 |
| 5XL | 140 | 120 | 146 |
| 6XL | 148 | 128 | 154 |







Thanks for subscribing!
This email has been registered!