📧Email: service@wearvico.com


Couldn't load pickup availability
Free standard shipping on orders over $60
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
Product Specification
| Brand | WoodLand |
| Product Type | Safety Shoe |
| Product Model | GC 4917023SSD |
| Size | 7 8 9 10 11 12 |
| Operative Standard | Meets 15298 : 2016 Part II |
| Description | Tango CG leather low cut, steel toe, PU double density PU foam socks, size 34 to 48, Nail less |
| Upper Material | Tango CG Leather 1.8 -2.0 |
| Vamp Lining | Non Woven 250 GSM |
| Inner Lining | Spacer Mesh 210 GSM |
| Tongue | Spacer Mesh 210 GSM |
| Counter Stiffener | Leather Board 1.5 MM |
| Thread | Nylon 6/3 |
| Insole | Antistatic 2MM |
| Toe Cap | Steel 200J |
| Toe Cap Property | 200 J impact resistance,also protect against compression |
| Padding Under Toe Cap | Toe Strip PVC |
| Outsolde | PU direct injected double density, anti slip,oil samp;fuel resistance,antistaic |
| Heat Resistance | Up to 120 degree celsius for 1 Minutes |
| Electrical Propery | Resistance between 100 Kilo ohms to 1000 Mega ohms |
| Marking On Sole | CE, Anti skid, shock absorb, antistatic |
| In Socks | PU foam socks |
| Fastening | Laces |
| Warranty | As Per Manufacturer Terms and Condition |
Thanks for subscribing!
This email has been registered!