📧Email: service@wearvico.com


Couldn't load pickup availability
Free standard shipping on orders over $60
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
The power supply of the new M-5000 is connected directly to each positive and negative side of the output stage.
Delivering high-fidelity performance, a massive toroidal transformer is utilised with a 3 mm thick pure brass base which suppresses unwanted vibrations.
Thick wires and screw-type connections contribute to the low-impedance design of the M-5000 - minimizing energy loss that would otherwise typically occur in conventional connections and wire assemblies.
The 3 mm thick terminal base plate is also made from pure brass for strength and rigidity, and assists in reducing distortion due to its non-magnetic properties.
| M-5000 | ||
|---|---|---|
| Stereo Amplifier / Receiver | ||
| Audio Specifications | Input Terminal | RCA: 1, BAL: 1, TRIGGER IN: 1 |
| Output Terminal | TRIGGER OUT: 1 | |
| Rated Output Power | 100 W + 100 W (8 ohm, 20 Hz-20 kHz, 0.07% THD, 2-ch driven), 200 W + 200 W (4 ohm, 20 Hz-20 kHz, 0.07% THD, 2-ch driven), 400 W (8 ohm, 20 Hz-20 kHz, 0.07% THD, Monaural driven) | |
| Dynamic Power Per Channel | [IHF] 125 W + 125 W (8 ohm), 170 W + 170 W (6 ohm), 250 W + 250 W (4 ohm), 500 W + 500 W (2 ohm) | |
| Dynamic Headroom | 0.97 dB (8 ohm) | |
| Maximum Output Power | 220 W + 220 W (4 ohm, 1 kHz, 0.7% THD) | |
| IEC Output Power | 125 W + 125 W (8 ohm, 1 kHz, 0.02% THD) | |
| Maximum Effective Output Power | [JEITA, 1kHz, 10% THD]135 W + 135 W (8 ohm), 270 W + 270 W (4 ohm) | |
| Power Bandwidth | 10 Hz-50 kHz (8 ohm, 0.1% THD, 45 W) | |
| Damping Factor | 300 or higher (8 ohm, 1 kHz) | |
| Input Sensitivity / Input Impedance | (BAL) 2.0 Vrms / 47 kohm, (LINE) 1.0 Vrms / 47 kohm [1 kHz 100 W / 8 ohm conversion] | |
| Maximum Input Signal Voltage | (BAL) 2.20 Vrms [1 kHz, 0.5% THD], (LINE) 1.10 Vrms [1 kHz, 0.5% THD] | |
| Frequency Response | +0 dB / -3 dB (5 Hz-100 kHz), +0 dB / -0.3 dB (20 Hz-20 kHz) | |
| Total Harmonic Distortion Plus Noise | 2ch driven: 0.035% (LINE [BAL] to SP Out, 20 Hz-20 kHz, 50 W, 8 ohms), Monaural driven: 0.05% (LINE [BAL] to SP Out, 20 Hz-20 kHz, 200 W, 8 ohms) | |
| Channnel Separation | 90 dB or higher (1 kHz, Input 1.0 kohm Terminated), 70 dB or higher (10 kHz, Input 1.0 kohm Terminated) | |
| Signal-to-Noise Ratio | [IHF-A network, Input 1 kohm shorted] 110 dB | |
| Residual Noise | [IHF-A network] (BAL) 40 uVrms, (LINE) 50 uVrms | |
| Meter Class | The 2.5th class | |
| General | Power Consumption | 400 W |
| Standby Power Consumption | Off Mode: 0.1 W, Standby Mode: 0.2 W | |
| Maximum Power Consumption | 800 W | |
| Power Management (Auto Power Standby) | Yes | |
| Dimension (W×H×D) | 435 x 180 x 464 mm; 17-1/8” x 7-1/8” x 18-1/4” | |
| Weight | 26.9 kg; 59.3 lbs. | |

Thanks for subscribing!
This email has been registered!